
 hme21_sp_hypers_selected.yaml 

*******************************

  0%|                                                                                             | 0/312 [00:00<?, ?it/s]
  1%|▌                                                                                    | 2/312 [00:00<00:48,  6.36it/s]
  1%|▊                                                                                    | 3/312 [00:00<00:56,  5.45it/s]
  1%|█                                                                                    | 4/312 [00:00<01:03,  4.86it/s]
  2%|█▋                                                                                   | 6/312 [00:00<00:42,  7.25it/s]
  2%|█▉                                                                                   | 7/312 [00:01<00:46,  6.50it/s]
  3%|██▍                                                                                  | 9/312 [00:01<00:40,  7.44it/s]
  3%|██▋                                                                                 | 10/312 [00:01<00:44,  6.78it/s]
  4%|██▉                                                                                 | 11/312 [00:01<00:48,  6.24it/s]
  4%|███▏                                                                                | 12/312 [00:01<00:50,  5.89it/s]
  4%|███▌                                                                                | 13/312 [00:02<00:49,  6.07it/s]
  4%|███▊                                                                                | 14/312 [00:02<00:52,  5.67it/s]
  5%|████                                                                                | 15/312 [00:02<00:54,  5.42it/s]
  5%|████▎                                                                               | 16/312 [00:02<00:52,  5.63it/s]
  6%|████▊                                                                               | 18/312 [00:02<00:47,  6.25it/s]
  6%|█████                                                                               | 19/312 [00:03<00:52,  5.61it/s]
  6%|█████▍                                                                              | 20/312 [00:03<00:49,  5.91it/s]
  7%|█████▋                                                                              | 21/312 [00:03<00:49,  5.91it/s]
  7%|█████▉                                                                              | 22/312 [00:03<00:53,  5.37it/s]
  7%|██████▏                                                                             | 23/312 [00:03<00:50,  5.74it/s]
  8%|██████▍                                                                             | 24/312 [00:04<00:55,  5.21it/s]
  8%|██████▋                                                                             | 25/312 [00:04<00:54,  5.22it/s]
  8%|███████                                                                             | 26/312 [00:04<00:52,  5.45it/s]
  9%|███████▌                                                                            | 28/312 [00:04<00:50,  5.60it/s]
  9%|███████▊                                                                            | 29/312 [00:04<00:50,  5.63it/s]
 10%|████████                                                                            | 30/312 [00:05<00:45,  6.17it/s]
 10%|████████▎                                                                           | 31/312 [00:05<00:50,  5.59it/s]
 11%|████████▉                                                                           | 33/312 [00:05<00:39,  7.14it/s]
 11%|█████████▏                                                                          | 34/312 [00:05<00:44,  6.30it/s]
 11%|█████████▍                                                                          | 35/312 [00:05<00:49,  5.60it/s]
 12%|█████████▋                                                                          | 36/312 [00:06<00:44,  6.21it/s]
 12%|█████████▉                                                                          | 37/312 [00:06<00:51,  5.30it/s]
 12%|██████████▏                                                                         | 38/312 [00:06<00:56,  4.82it/s]
 12%|██████████▌                                                                         | 39/312 [00:06<00:52,  5.18it/s]
 13%|██████████▊                                                                         | 40/312 [00:06<00:52,  5.21it/s]
 13%|███████████                                                                         | 41/312 [00:07<00:53,  5.04it/s]
 14%|███████████▌                                                                        | 43/312 [00:07<00:47,  5.64it/s]
 14%|███████████▊                                                                        | 44/312 [00:07<00:48,  5.48it/s]
 14%|████████████                                                                        | 45/312 [00:07<00:49,  5.43it/s]
 15%|████████████▍                                                                       | 46/312 [00:07<00:43,  6.15it/s]
 15%|████████████▋                                                                       | 47/312 [00:08<00:44,  5.96it/s]
 16%|█████████████▏                                                                      | 49/312 [00:08<00:33,  7.93it/s]
 16%|█████████████▋                                                                      | 51/312 [00:08<00:28,  9.28it/s]
 17%|██████████████▎                                                                     | 53/312 [00:08<00:25, 10.29it/s]
 18%|██████████████▊                                                                     | 55/312 [00:08<00:33,  7.72it/s]
 18%|███████████████▎                                                                    | 57/312 [00:09<00:26,  9.55it/s]
 19%|███████████████▉                                                                    | 59/312 [00:09<00:24, 10.13it/s]
 20%|████████████████▍                                                                   | 61/312 [00:09<00:28,  8.85it/s]
 20%|████████████████▉                                                                   | 63/312 [00:09<00:34,  7.12it/s]
 21%|█████████████████▏                                                                  | 64/312 [00:10<00:37,  6.68it/s]
 21%|█████████████████▌                                                                  | 65/312 [00:10<00:39,  6.28it/s]
 21%|█████████████████▊                                                                  | 66/312 [00:10<00:44,  5.52it/s]
 21%|██████████████████                                                                  | 67/312 [00:10<00:48,  5.03it/s]
 22%|██████████████████▎                                                                 | 68/312 [00:10<00:46,  5.21it/s]
 22%|██████████████████▌                                                                 | 69/312 [00:11<00:49,  4.92it/s]
 22%|██████████████████▊                                                                 | 70/312 [00:11<00:45,  5.33it/s]
 23%|███████████████████                                                                 | 71/312 [00:11<00:44,  5.43it/s]
 23%|███████████████████▍                                                                | 72/312 [00:11<00:43,  5.54it/s]
 23%|███████████████████▋                                                                | 73/312 [00:11<00:43,  5.47it/s]
 24%|████████████████████▏                                                               | 75/312 [00:12<00:42,  5.58it/s]
 24%|████████████████████▍                                                               | 76/312 [00:12<00:44,  5.36it/s]
 25%|████████████████████▋                                                               | 77/312 [00:12<00:45,  5.21it/s]
 25%|█████████████████████                                                               | 78/312 [00:12<00:42,  5.57it/s]
 25%|█████████████████████▎                                                              | 79/312 [00:13<00:45,  5.14it/s]
 26%|█████████████████████▌                                                              | 80/312 [00:13<00:44,  5.21it/s]
 26%|██████████████████████                                                              | 82/312 [00:13<00:42,  5.38it/s]
 27%|██████████████████████▎                                                             | 83/312 [00:13<00:41,  5.52it/s]
 27%|██████████████████████▌                                                             | 84/312 [00:13<00:44,  5.14it/s]
 27%|██████████████████████▉                                                             | 85/312 [00:14<00:44,  5.05it/s]
 28%|███████████████████████▏                                                            | 86/312 [00:14<00:48,  4.67it/s]
 28%|███████████████████████▍                                                            | 87/312 [00:14<00:46,  4.86it/s]
 28%|███████████████████████▋                                                            | 88/312 [00:14<00:48,  4.62it/s]
 29%|███████████████████████▉                                                            | 89/312 [00:15<00:52,  4.23it/s]
 29%|████████████████████████▏                                                           | 90/312 [00:15<00:55,  3.98it/s]
 29%|████████████████████████▌                                                           | 91/312 [00:15<00:57,  3.85it/s]
 29%|████████████████████████▊                                                           | 92/312 [00:15<00:57,  3.85it/s]
 30%|█████████████████████████                                                           | 93/312 [00:16<01:01,  3.59it/s]
 30%|█████████████████████████▎                                                          | 94/312 [00:16<00:55,  3.92it/s]
 31%|█████████████████████████▊                                                          | 96/312 [00:16<00:42,  5.05it/s]
 31%|██████████████████████████                                                          | 97/312 [00:16<00:40,  5.30it/s]
 31%|██████████████████████████▍                                                         | 98/312 [00:17<00:39,  5.42it/s]
 32%|██████████████████████████▋                                                         | 99/312 [00:17<00:42,  4.97it/s]
 32%|██████████████████████████▊                                                        | 101/312 [00:17<00:37,  5.63it/s]
 33%|███████████████████████████▏                                                       | 102/312 [00:17<00:38,  5.52it/s]
 33%|███████████████████████████▍                                                       | 103/312 [00:18<00:39,  5.32it/s]
 33%|███████████████████████████▋                                                       | 104/312 [00:18<00:42,  4.89it/s]
 34%|███████████████████████████▉                                                       | 105/312 [00:18<00:41,  4.99it/s]
 34%|████████████████████████████▏                                                      | 106/312 [00:18<00:45,  4.55it/s]
 34%|████████████████████████████▍                                                      | 107/312 [00:19<00:57,  3.58it/s]
 35%|████████████████████████████▋                                                      | 108/312 [00:19<00:54,  3.73it/s]
 35%|████████████████████████████▉                                                      | 109/312 [00:19<00:51,  3.94it/s]
 35%|█████████████████████████████▎                                                     | 110/312 [00:19<00:47,  4.29it/s]
 36%|█████████████████████████████▌                                                     | 111/312 [00:20<00:46,  4.34it/s]
 36%|█████████████████████████████▊                                                     | 112/312 [00:20<00:50,  3.97it/s]
 36%|██████████████████████████████                                                     | 113/312 [00:20<00:55,  3.62it/s]
 37%|██████████████████████████████▎                                                    | 114/312 [00:20<00:53,  3.71it/s]
 37%|██████████████████████████████▌                                                    | 115/312 [00:21<00:50,  3.87it/s]
 37%|██████████████████████████████▊                                                    | 116/312 [00:21<00:51,  3.82it/s]
 38%|███████████████████████████████▏                                                   | 117/312 [00:21<00:48,  4.04it/s]
 38%|███████████████████████████████▍                                                   | 118/312 [00:21<00:48,  3.97it/s]
 38%|███████████████████████████████▋                                                   | 119/312 [00:22<00:46,  4.12it/s]
 38%|███████████████████████████████▉                                                   | 120/312 [00:22<00:47,  4.08it/s]
 39%|████████████████████████████████▏                                                  | 121/312 [00:22<00:45,  4.15it/s]
 39%|████████████████████████████████▍                                                  | 122/312 [00:22<00:44,  4.24it/s]
 39%|████████████████████████████████▋                                                  | 123/312 [00:23<00:46,  4.09it/s]
 40%|████████████████████████████████▉                                                  | 124/312 [00:23<00:46,  4.06it/s]
 40%|█████████████████████████████████▎                                                 | 125/312 [00:23<00:47,  3.97it/s]
 40%|█████████████████████████████████▌                                                 | 126/312 [00:23<00:47,  3.88it/s]
 41%|██████████████████████████████████                                                 | 128/312 [00:24<00:39,  4.65it/s]
 41%|██████████████████████████████████▎                                                | 129/312 [00:24<00:36,  5.04it/s]
 42%|██████████████████████████████████▌                                                | 130/312 [00:24<00:36,  5.05it/s]
 42%|██████████████████████████████████▊                                                | 131/312 [00:24<00:35,  5.08it/s]
 43%|███████████████████████████████████▍                                               | 133/312 [00:24<00:25,  6.97it/s]
 43%|███████████████████████████████████▋                                               | 134/312 [00:25<00:26,  6.60it/s]
 43%|███████████████████████████████████▉                                               | 135/312 [00:25<00:26,  6.70it/s]
 44%|████████████████████████████████████▏                                              | 136/312 [00:25<00:30,  5.81it/s]
 44%|████████████████████████████████████▋                                              | 138/312 [00:25<00:23,  7.54it/s]
 45%|████████████████████████████████████▉                                              | 139/312 [00:25<00:27,  6.33it/s]
 45%|█████████████████████████████████████▏                                             | 140/312 [00:26<00:31,  5.44it/s]
 45%|█████████████████████████████████████▌                                             | 141/312 [00:26<00:31,  5.38it/s]
 46%|█████████████████████████████████████▊                                             | 142/312 [00:26<00:30,  5.54it/s]
 46%|██████████████████████████████████████                                             | 143/312 [00:26<00:30,  5.58it/s]
 46%|██████████████████████████████████████▌                                            | 145/312 [00:26<00:27,  6.07it/s]
 47%|██████████████████████████████████████▊                                            | 146/312 [00:27<00:27,  6.01it/s]
 47%|███████████████████████████████████████                                            | 147/312 [00:27<00:27,  5.92it/s]
 47%|███████████████████████████████████████▎                                           | 148/312 [00:27<00:28,  5.76it/s]
 48%|███████████████████████████████████████▋                                           | 149/312 [00:27<00:28,  5.64it/s]
 48%|███████████████████████████████████████▉                                           | 150/312 [00:27<00:30,  5.28it/s]
 49%|████████████████████████████████████████▍                                          | 152/312 [00:28<00:24,  6.60it/s]
 49%|████████████████████████████████████████▉                                          | 154/312 [00:28<00:21,  7.26it/s]
 50%|█████████████████████████████████████████▏                                         | 155/312 [00:28<00:22,  6.90it/s]
 50%|█████████████████████████████████████████▊                                         | 157/312 [00:28<00:21,  7.20it/s]
 51%|██████████████████████████████████████████                                         | 158/312 [00:29<00:24,  6.36it/s]
 51%|██████████████████████████████████████████▎                                        | 159/312 [00:29<00:27,  5.61it/s]
 51%|██████████████████████████████████████████▌                                        | 160/312 [00:29<00:26,  5.72it/s]
 52%|██████████████████████████████████████████▊                                        | 161/312 [00:29<00:26,  5.71it/s]
 52%|███████████████████████████████████████████                                        | 162/312 [00:29<00:26,  5.66it/s]
 52%|███████████████████████████████████████████▎                                       | 163/312 [00:30<00:28,  5.16it/s]
 53%|███████████████████████████████████████████▋                                       | 164/312 [00:30<00:30,  4.80it/s]
 53%|███████████████████████████████████████████▉                                       | 165/312 [00:30<00:31,  4.62it/s]
 53%|████████████████████████████████████████████▏                                      | 166/312 [00:30<00:31,  4.59it/s]
 54%|████████████████████████████████████████████▋                                      | 168/312 [00:30<00:26,  5.52it/s]
 54%|████████████████████████████████████████████▉                                      | 169/312 [00:31<00:26,  5.39it/s]
 54%|█████████████████████████████████████████████▏                                     | 170/312 [00:31<00:26,  5.45it/s]
 55%|█████████████████████████████████████████████▊                                     | 172/312 [00:31<00:18,  7.38it/s]
 56%|██████████████████████████████████████████████▎                                    | 174/312 [00:31<00:15,  8.64it/s]
 56%|██████████████████████████████████████████████▌                                    | 175/312 [00:31<00:19,  7.15it/s]
 56%|██████████████████████████████████████████████▊                                    | 176/312 [00:32<00:20,  6.62it/s]
 57%|███████████████████████████████████████████████                                    | 177/312 [00:32<00:22,  5.91it/s]
 57%|███████████████████████████████████████████████▌                                   | 179/312 [00:32<00:19,  6.71it/s]
 58%|███████████████████████████████████████████████▉                                   | 180/312 [00:32<00:21,  6.06it/s]
 58%|████████████████████████████████████████████████▏                                  | 181/312 [00:32<00:22,  5.87it/s]
 58%|████████████████████████████████████████████████▍                                  | 182/312 [00:33<00:21,  5.97it/s]
 59%|████████████████████████████████████████████████▋                                  | 183/312 [00:33<00:21,  6.06it/s]
 59%|█████████████████████████████████████████████████▏                                 | 185/312 [00:33<00:18,  6.81it/s]
 60%|█████████████████████████████████████████████████▍                                 | 186/312 [00:33<00:19,  6.40it/s]
 60%|█████████████████████████████████████████████████▋                                 | 187/312 [00:33<00:20,  6.08it/s]
 60%|██████████████████████████████████████████████████                                 | 188/312 [00:34<00:21,  5.66it/s]
 61%|██████████████████████████████████████████████████▎                                | 189/312 [00:34<00:23,  5.24it/s]
 61%|██████████████████████████████████████████████████▌                                | 190/312 [00:34<00:23,  5.09it/s]
 62%|███████████████████████████████████████████████████                                | 192/312 [00:34<00:20,  5.88it/s]
 62%|███████████████████████████████████████████████████▎                               | 193/312 [00:35<00:22,  5.19it/s]
 62%|███████████████████████████████████████████████████▌                               | 194/312 [00:35<00:24,  4.82it/s]
 62%|███████████████████████████████████████████████████▉                               | 195/312 [00:35<00:27,  4.24it/s]
 63%|████████████████████████████████████████████████████▏                              | 196/312 [00:35<00:26,  4.45it/s]
 63%|████████████████████████████████████████████████████▍                              | 197/312 [00:36<00:24,  4.65it/s]
 64%|████████████████████████████████████████████████████▉                              | 199/312 [00:36<00:22,  5.02it/s]
 64%|█████████████████████████████████████████████████████▏                             | 200/312 [00:36<00:25,  4.42it/s]
 64%|█████████████████████████████████████████████████████▍                             | 201/312 [00:36<00:25,  4.40it/s]
 65%|█████████████████████████████████████████████████████▋                             | 202/312 [00:37<00:21,  5.01it/s]
 65%|██████████████████████████████████████████████████████                             | 203/312 [00:37<00:23,  4.58it/s]
 65%|██████████████████████████████████████████████████████▎                            | 204/312 [00:37<00:21,  4.99it/s]
 66%|██████████████████████████████████████████████████████▌                            | 205/312 [00:37<00:21,  4.88it/s]
 66%|██████████████████████████████████████████████████████▊                            | 206/312 [00:37<00:21,  5.00it/s]
 66%|███████████████████████████████████████████████████████                            | 207/312 [00:38<00:23,  4.54it/s]
 67%|███████████████████████████████████████████████████████▎                           | 208/312 [00:38<00:20,  5.11it/s]
 67%|███████████████████████████████████████████████████████▌                           | 209/312 [00:38<00:20,  5.03it/s]
 67%|███████████████████████████████████████████████████████▊                           | 210/312 [00:38<00:19,  5.28it/s]
 68%|████████████████████████████████████████████████████████▏                          | 211/312 [00:38<00:17,  5.75it/s]
 68%|████████████████████████████████████████████████████████▍                          | 212/312 [00:39<00:18,  5.35it/s]
 68%|████████████████████████████████████████████████████████▋                          | 213/312 [00:39<00:18,  5.26it/s]
 69%|████████████████████████████████████████████████████████▉                          | 214/312 [00:39<00:19,  5.13it/s]
 69%|█████████████████████████████████████████████████████████▏                         | 215/312 [00:39<00:19,  5.03it/s]
 69%|█████████████████████████████████████████████████████████▍                         | 216/312 [00:39<00:18,  5.08it/s]
 70%|█████████████████████████████████████████████████████████▋                         | 217/312 [00:40<00:18,  5.25it/s]
 70%|█████████████████████████████████████████████████████████▉                         | 218/312 [00:40<00:17,  5.30it/s]
 70%|██████████████████████████████████████████████████████████▎                        | 219/312 [00:40<00:21,  4.35it/s]
 71%|██████████████████████████████████████████████████████████▌                        | 220/312 [00:40<00:20,  4.59it/s]
 71%|██████████████████████████████████████████████████████████▊                        | 221/312 [00:40<00:19,  4.60it/s]
 71%|███████████████████████████████████████████████████████████                        | 222/312 [00:41<00:18,  4.76it/s]
 71%|███████████████████████████████████████████████████████████▎                       | 223/312 [00:41<00:17,  4.96it/s]
 72%|███████████████████████████████████████████████████████████▌                       | 224/312 [00:41<00:15,  5.54it/s]
 72%|████████████████████████████████████████████████████████████                       | 226/312 [00:41<00:13,  6.18it/s]
 73%|████████████████████████████████████████████████████████████▍                      | 227/312 [00:41<00:14,  6.04it/s]
 73%|████████████████████████████████████████████████████████████▉                      | 229/312 [00:42<00:10,  8.24it/s]
 74%|█████████████████████████████████████████████████████████████▍                     | 231/312 [00:42<00:08,  9.57it/s]
 75%|█████████████████████████████████████████████████████████████▉                     | 233/312 [00:42<00:08,  9.03it/s]
 75%|██████████████████████████████████████████████████████████████▎                    | 234/312 [00:42<00:09,  8.36it/s]
 75%|██████████████████████████████████████████████████████████████▌                    | 235/312 [00:42<00:10,  7.19it/s]
 76%|██████████████████████████████████████████████████████████████▊                    | 236/312 [00:42<00:11,  6.84it/s]
 76%|███████████████████████████████████████████████████████████████                    | 237/312 [00:43<00:12,  6.02it/s]
 76%|███████████████████████████████████████████████████████████████▎                   | 238/312 [00:43<00:13,  5.34it/s]
 77%|███████████████████████████████████████████████████████████████▌                   | 239/312 [00:43<00:13,  5.42it/s]
 77%|███████████████████████████████████████████████████████████████▊                   | 240/312 [00:43<00:13,  5.33it/s]
 77%|████████████████████████████████████████████████████████████████                   | 241/312 [00:43<00:13,  5.46it/s]
 78%|████████████████████████████████████████████████████████████████▍                  | 242/312 [00:44<00:12,  5.64it/s]
 78%|████████████████████████████████████████████████████████████████▋                  | 243/312 [00:44<00:11,  5.99it/s]
 78%|████████████████████████████████████████████████████████████████▉                  | 244/312 [00:44<00:10,  6.53it/s]
 79%|█████████████████████████████████████████████████████████████████▏                 | 245/312 [00:44<00:10,  6.52it/s]
 79%|█████████████████████████████████████████████████████████████████▍                 | 246/312 [00:44<00:09,  6.62it/s]
 79%|█████████████████████████████████████████████████████████████████▋                 | 247/312 [00:44<00:10,  6.26it/s]
 79%|█████████████████████████████████████████████████████████████████▉                 | 248/312 [00:45<00:10,  6.35it/s]
 80%|██████████████████████████████████████████████████████████████████▏                | 249/312 [00:45<00:10,  6.18it/s]
 80%|██████████████████████████████████████████████████████████████████▌                | 250/312 [00:45<00:10,  5.99it/s]
 80%|██████████████████████████████████████████████████████████████████▊                | 251/312 [00:45<00:10,  5.99it/s]
 81%|███████████████████████████████████████████████████████████████████                | 252/312 [00:45<00:09,  6.17it/s]
 81%|███████████████████████████████████████████████████████████████████▎               | 253/312 [00:45<00:09,  6.27it/s]
 81%|███████████████████████████████████████████████████████████████████▌               | 254/312 [00:45<00:09,  6.42it/s]
 82%|███████████████████████████████████████████████████████████████████▊               | 255/312 [00:46<00:09,  5.87it/s]
 82%|████████████████████████████████████████████████████████████████████               | 256/312 [00:46<00:09,  6.01it/s]
 82%|████████████████████████████████████████████████████████████████████▎              | 257/312 [00:46<00:09,  6.05it/s]
 83%|████████████████████████████████████████████████████████████████████▋              | 258/312 [00:46<00:09,  5.54it/s]
 83%|████████████████████████████████████████████████████████████████████▉              | 259/312 [00:46<00:09,  5.38it/s]
 83%|█████████████████████████████████████████████████████████████████████▏             | 260/312 [00:47<00:10,  5.13it/s]
 84%|█████████████████████████████████████████████████████████████████████▋             | 262/312 [00:47<00:07,  6.27it/s]
 84%|█████████████████████████████████████████████████████████████████████▉             | 263/312 [00:47<00:07,  6.40it/s]
 85%|██████████████████████████████████████████████████████████████████████▏            | 264/312 [00:47<00:08,  5.87it/s]
 85%|██████████████████████████████████████████████████████████████████████▍            | 265/312 [00:47<00:07,  5.91it/s]
 85%|██████████████████████████████████████████████████████████████████████▊            | 266/312 [00:48<00:07,  6.24it/s]
 86%|███████████████████████████████████████████████████████████████████████            | 267/312 [00:48<00:07,  5.77it/s]
 86%|███████████████████████████████████████████████████████████████████████▌           | 269/312 [00:48<00:05,  7.95it/s]
 87%|████████████████████████████████████████████████████████████████████████           | 271/312 [00:48<00:05,  7.72it/s]
 87%|████████████████████████████████████████████████████████████████████████▎          | 272/312 [00:48<00:05,  7.52it/s]
 88%|████████████████████████████████████████████████████████████████████████▋          | 273/312 [00:48<00:05,  6.93it/s]
 88%|████████████████████████████████████████████████████████████████████████▉          | 274/312 [00:49<00:05,  6.61it/s]
 88%|█████████████████████████████████████████████████████████████████████████▏         | 275/312 [00:49<00:05,  6.37it/s]
 88%|█████████████████████████████████████████████████████████████████████████▍         | 276/312 [00:49<00:05,  6.90it/s]
 89%|█████████████████████████████████████████████████████████████████████████▋         | 277/312 [00:49<00:05,  6.08it/s]
 89%|█████████████████████████████████████████████████████████████████████████▉         | 278/312 [00:49<00:05,  6.61it/s]
 90%|██████████████████████████████████████████████████████████████████████████▊        | 281/312 [00:49<00:02, 10.50it/s]
 91%|███████████████████████████████████████████████████████████████████████████▎       | 283/312 [00:50<00:02, 11.20it/s]
 91%|███████████████████████████████████████████████████████████████████████████▊       | 285/312 [00:50<00:02, 10.74it/s]
 92%|████████████████████████████████████████████████████████████████████████████▌      | 288/312 [00:50<00:01, 13.89it/s]
 93%|█████████████████████████████████████████████████████████████████████████████▏     | 290/312 [00:50<00:01, 14.71it/s]
 94%|█████████████████████████████████████████████████████████████████████████████▋     | 292/312 [00:50<00:01, 13.01it/s]
 94%|██████████████████████████████████████████████████████████████████████████████▏    | 294/312 [00:50<00:01, 13.34it/s]
 95%|██████████████████████████████████████████████████████████████████████████████▋    | 296/312 [00:51<00:01, 12.60it/s]
 96%|███████████████████████████████████████████████████████████████████████████████▎   | 298/312 [00:51<00:01, 12.24it/s]
 96%|███████████████████████████████████████████████████████████████████████████████▊   | 300/312 [00:51<00:01, 11.08it/s]
 97%|████████████████████████████████████████████████████████████████████████████████▎  | 302/312 [00:51<00:00, 11.44it/s]
 98%|█████████████████████████████████████████████████████████████████████████████████▏ | 305/312 [00:51<00:00, 13.05it/s]
 98%|█████████████████████████████████████████████████████████████████████████████████▋ | 307/312 [00:51<00:00, 11.72it/s]
 99%|██████████████████████████████████████████████████████████████████████████████████▏| 309/312 [00:52<00:00, 12.65it/s]
100%|██████████████████████████████████████████████████████████████████████████████████▋| 311/312 [00:52<00:00, 12.34it/s]
100%|███████████████████████████████████████████████████████████████████████████████████| 312/312 [00:52<00:00,  5.96it/s]

  0%|                                                                                             | 0/312 [00:00<?, ?it/s]
  9%|███████▋                                                                           | 29/312 [00:00<00:01, 281.84it/s]
 21%|█████████████████▌                                                                 | 66/312 [00:00<00:00, 329.14it/s]
 32%|██████████████████████████▎                                                        | 99/312 [00:00<00:00, 298.52it/s]
 42%|██████████████████████████████████▏                                               | 130/312 [00:00<00:00, 285.81it/s]
 51%|█████████████████████████████████████████▊                                        | 159/312 [00:00<00:00, 281.10it/s]
 62%|██████████████████████████████████████████████████▍                               | 192/312 [00:00<00:00, 293.14it/s]
 71%|██████████████████████████████████████████████████████████▎                       | 222/312 [00:00<00:00, 282.78it/s]
 80%|█████████████████████████████████████████████████████████████████▉                | 251/312 [00:00<00:00, 281.74it/s]
 91%|██████████████████████████████████████████████████████████████████████████▉       | 285/312 [00:00<00:00, 296.80it/s]
100%|██████████████████████████████████████████████████████████████████████████████████| 312/312 [00:01<00:00, 292.66it/s]
/workspace/pet_latest/sp_frames_calculator.py:128: ComplexWarning: Casting complex values to real discards the imaginary part
  self.lambert_constant = torch.tensor(float(lambertw(np.exp(-1.0))))

  0%|                                                                                             | 0/312 [00:00<?, ?it/s]

0it [00:00, ?it/s][A

1it [00:25, 25.77s/it][A
1it [00:25, 25.77s/it]

  0%|▎                                                                                  | 1/312 [00:25<2:13:42, 25.80s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [04:44, 284.87s/it][A
1it [04:48, 288.65s/it]

  1%|▌                                                                                | 2/312 [05:14<15:33:39, 180.71s/it]number of frames now:  9


0it [00:00, ?it/s][A

1it [01:48, 108.22s/it][A
1it [01:50, 110.11s/it]

  1%|▊                                                                                | 3/312 [07:10<12:57:33, 150.98s/it]number of frames now:  1


0it [00:00, ?it/s][A

1it [01:01, 61.73s/it][A

2it [02:04, 62.08s/it][A

3it [03:06, 62.33s/it][A

4it [04:09, 62.42s/it][A

5it [05:12, 62.56s/it][A

6it [06:15, 62.70s/it][A
6it [06:15, 62.51s/it]

  1%|█                                                                                | 4/312 [13:27<20:33:09, 240.23s/it]number of frames now:  296


0it [00:00, ?it/s][A

1it [00:01,  1.58s/it][A
1it [00:01,  1.59s/it]

  2%|█▎                                                                               | 5/312 [13:40<13:29:20, 158.18s/it]number of frames now:  1


0it [00:00, ?it/s][A

1it [00:02,  2.59s/it][A
1it [00:02,  2.60s/it]

  2%|█▌                                                                                | 6/312 [13:42<8:57:02, 105.30s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:38, 38.79s/it][A

2it [01:18, 39.52s/it][A
2it [01:18, 39.41s/it]

  2%|█▊                                                                                 | 7/312 [15:01<8:11:27, 96.68s/it]number of frames now:  58


0it [00:00, ?it/s][A

1it [00:28, 28.06s/it][A
1it [00:28, 28.06s/it]

  3%|██▏                                                                                | 8/312 [15:31<6:21:20, 75.26s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:55, 55.89s/it][A

2it [01:52, 56.49s/it][A

3it [02:50, 57.06s/it][A
3it [02:50, 56.85s/it]

  3%|██▎                                                                               | 9/312 [18:22<8:51:23, 105.23s/it]number of frames now:  132


0it [00:00, ?it/s][A

1it [01:06, 66.92s/it][A

2it [02:14, 67.26s/it][A

3it [03:22, 67.55s/it][A

4it [04:31, 68.19s/it][A

5it [05:42, 69.27s/it][A

6it [06:53, 69.97s/it][A

7it [08:05, 70.41s/it][A

8it [09:16, 70.62s/it][A

9it [10:26, 70.61s/it][A

10it [11:37, 70.71s/it][A

11it [12:48, 70.69s/it][A

12it [13:59, 70.87s/it][A

13it [15:10, 70.93s/it][A

14it [16:21, 70.96s/it][A

15it [17:33, 71.12s/it][A

16it [18:45, 71.28s/it][A
16it [18:45, 70.32s/it]

  3%|██▌                                                                             | 10/312 [37:10<35:19:44, 421.14s/it]number of frames now:  774


0it [00:00, ?it/s][A

1it [01:06, 66.15s/it][A

2it [02:11, 65.39s/it][A

3it [03:15, 65.20s/it][A

4it [04:22, 65.53s/it][A

5it [05:27, 65.53s/it][A

6it [06:32, 65.38s/it][A

7it [07:37, 65.12s/it][A

8it [08:41, 64.92s/it][A

9it [09:46, 64.81s/it][A
9it [09:46, 65.15s/it]

  4%|██▊                                                                             | 11/312 [47:21<40:03:01, 479.01s/it]number of frames now:  438


0it [00:00, ?it/s][A

1it [01:04, 64.25s/it][A
1it [01:04, 64.26s/it]

  4%|███                                                                             | 12/312 [48:39<29:46:13, 357.24s/it]number of frames now:  14


0it [00:00, ?it/s][A

1it [00:58, 58.53s/it][A
1it [00:58, 58.54s/it]

  4%|███▎                                                                            | 13/312 [49:40<22:13:09, 267.52s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:59, 59.43s/it][A
1it [00:59, 59.44s/it]

  4%|███▌                                                                            | 14/312 [50:41<16:58:55, 205.15s/it]number of frames now:  6


0it [00:00, ?it/s][A

1it [00:38, 38.84s/it][A
1it [00:38, 38.85s/it]

  5%|███▊                                                                            | 15/312 [51:22<12:49:29, 155.45s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [01:00, 60.14s/it][A
1it [01:00, 60.15s/it]

  5%|████                                                                            | 16/312 [52:23<10:26:52, 127.07s/it]number of frames now:  4


0it [00:00, ?it/s][A

1it [00:00,  1.00it/s][A
1it [00:00,  1.00it/s]

  5%|████▍                                                                             | 17/312 [52:25<7:20:28, 89.59s/it]number of frames now:  2


0it [00:00, ?it/s][A

1it [00:53, 53.55s/it][A
1it [00:53, 53.56s/it]

