Running for size 12 and layers 3
Best for : 3
Best: [-12.596430] Layer Size [3] and Neuron Size [12]  using {'batch_size': 32, 'epochs': 2000, 'lr': 0.01}
-29.181525 (20.890372) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
-39.395924 (28.735650) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
-32.151316 (20.506253) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
-16.666149 (5.836317) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
-14.211340 (5.696237) with: {'batch_size': 32, 'epochs': 1500, 'lr': 0.01}
-21.902142 (9.377300) with: {'batch_size': 32, 'epochs': 1500, 'lr': 0.001}
-12.596430 (3.769565) with: {'batch_size': 32, 'epochs': 2000, 'lr': 0.01}
-42.001109 (53.701474) with: {'batch_size': 32, 'epochs': 2000, 'lr': 0.001}
-18.250552 (10.480359) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
-90.442566 (25.319550) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
-32.019056 (30.065113) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
-23.996611 (14.862282) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
-25.406117 (19.863882) with: {'batch_size': 64, 'epochs': 1500, 'lr': 0.01}
-32.091659 (13.191616) with: {'batch_size': 64, 'epochs': 1500, 'lr': 0.001}
-15.681452 (10.043771) with: {'batch_size': 64, 'epochs': 2000, 'lr': 0.01}
-30.978727 (23.828013) with: {'batch_size': 64, 'epochs': 2000, 'lr': 0.001}
-22.395019 (17.678355) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
-134.040005 (94.590983) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
-27.447144 (15.003473) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
-77.246837 (85.830570) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
-23.822937 (12.727761) with: {'batch_size': 128, 'epochs': 1500, 'lr': 0.01}
-33.977966 (21.602941) with: {'batch_size': 128, 'epochs': 1500, 'lr': 0.001}
-21.649292 (8.386752) with: {'batch_size': 128, 'epochs': 2000, 'lr': 0.01}
-56.183364 (36.966679) with: {'batch_size': 128, 'epochs': 2000, 'lr': 0.001}
