Running for size 16 and layers 3
./Models/heart/3_16/
./Models/heart/3_16/0/initial/model.h5
Best for : 3
Best: [0.865796] Layer Size [3] and Neuron Size [16] using {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
0.739837 (0.052231) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.1}
0.841551 (0.023078) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
0.817143 (0.042449) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
0.735755 (0.053260) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.1}
0.845388 (0.038284) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
0.821306 (0.038582) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
0.739837 (0.052231) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.1}
0.845633 (0.023663) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.01}
0.812980 (0.043673) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.001}
0.739837 (0.052231) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.1}
0.841469 (0.053807) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.01}
0.804735 (0.036201) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.001}
0.739837 (0.052231) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.1}
0.841388 (0.030325) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
0.817224 (0.041982) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
0.739837 (0.052231) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.1}
0.845551 (0.020596) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
0.833388 (0.055168) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
0.739837 (0.052231) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.1}
0.857878 (0.044061) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.01}
0.829306 (0.059855) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.001}
0.751837 (0.057515) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.1}
0.845714 (0.044965) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.01}
0.833388 (0.045210) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.001}
0.816816 (0.068743) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.1}
0.796653 (0.060805) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
0.804816 (0.033462) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
0.788816 (0.069449) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.1}
0.865796 (0.040153) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
0.821224 (0.029365) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
0.739837 (0.052231) with: {'batch_size': 128, 'epochs': 800, 'lr': 0.1}
0.841551 (0.043190) with: {'batch_size': 128, 'epochs': 800, 'lr': 0.01}
0.796735 (0.050016) with: {'batch_size': 128, 'epochs': 800, 'lr': 0.001}
0.748000 (0.067651) with: {'batch_size': 128, 'epochs': 400, 'lr': 0.1}
0.829061 (0.038493) with: {'batch_size': 128, 'epochs': 400, 'lr': 0.01}
0.829306 (0.047433) with: {'batch_size': 128, 'epochs': 400, 'lr': 0.001}
