Running for size 16 and layers 3
./Models/heart/3_16/
./Models/heart/3_16/0/initial/model.h5
Best for : 3
Best: [0.817469] Layer Size [3] and Neuron Size [16] using {'batch_size': 128, 'epochs': 400, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.1}
0.817306 (0.055220) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
0.768571 (0.045736) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.1}
0.764571 (0.056605) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
0.768327 (0.071258) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
0.731837 (0.056107) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.1}
0.792898 (0.040197) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.01}
0.801143 (0.058090) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.1}
0.780490 (0.023713) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.01}
0.801061 (0.071394) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.1}
0.793061 (0.057717) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
0.788980 (0.101020) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.1}
0.780898 (0.093768) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
0.760408 (0.091701) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.1}
0.780571 (0.054966) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.01}
0.796816 (0.054455) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.1}
0.805306 (0.065835) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.01}
0.792980 (0.059664) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.001}
0.756327 (0.075412) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.1}
0.776653 (0.070921) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
0.788898 (0.079170) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.1}
0.813388 (0.068405) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
0.788816 (0.059079) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
0.735918 (0.067607) with: {'batch_size': 128, 'epochs': 800, 'lr': 0.1}
0.768490 (0.064411) with: {'batch_size': 128, 'epochs': 800, 'lr': 0.01}
0.789061 (0.060332) with: {'batch_size': 128, 'epochs': 800, 'lr': 0.001}
0.719592 (0.060645) with: {'batch_size': 128, 'epochs': 400, 'lr': 0.1}
0.784735 (0.084642) with: {'batch_size': 128, 'epochs': 400, 'lr': 0.01}
0.817469 (0.091843) with: {'batch_size': 128, 'epochs': 400, 'lr': 0.001}
