Running for size 12 and layers 3
Best for : 3
Best: [-9.235845] Layer Size [3] and Neuron Size [12]  using {'batch_size': 32, 'epochs': 2000, 'lr': 0.01}
-14.158177 (8.954547) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
-24.475665 (19.063446) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
-13.093185 (6.138114) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
-19.206821 (8.603169) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
-13.142831 (8.533692) with: {'batch_size': 32, 'epochs': 1500, 'lr': 0.01}
-13.213717 (6.656748) with: {'batch_size': 32, 'epochs': 1500, 'lr': 0.001}
-9.235845 (5.243707) with: {'batch_size': 32, 'epochs': 2000, 'lr': 0.01}
-13.958713 (7.957811) with: {'batch_size': 32, 'epochs': 2000, 'lr': 0.001}
-19.455327 (4.778852) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
-123.513995 (96.528243) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
-16.840783 (6.536351) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
-29.192094 (11.620841) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
-14.457456 (5.202256) with: {'batch_size': 64, 'epochs': 1500, 'lr': 0.01}
-16.668487 (8.342839) with: {'batch_size': 64, 'epochs': 1500, 'lr': 0.001}
-19.029146 (17.667265) with: {'batch_size': 64, 'epochs': 2000, 'lr': 0.01}
-14.501951 (9.357052) with: {'batch_size': 64, 'epochs': 2000, 'lr': 0.001}
-21.303919 (13.774670) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
-102.380938 (43.429469) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
-25.070136 (22.763512) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
-78.429131 (48.741160) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
-16.635699 (13.568876) with: {'batch_size': 128, 'epochs': 1500, 'lr': 0.01}
-35.325476 (17.148255) with: {'batch_size': 128, 'epochs': 1500, 'lr': 0.001}
-17.708153 (9.172230) with: {'batch_size': 128, 'epochs': 2000, 'lr': 0.01}
-43.827332 (18.836315) with: {'batch_size': 128, 'epochs': 2000, 'lr': 0.001}
