Running for size 16 and layers 3
./Models/boston/3_16/0/initial/model.h5
Best for : 3
Best: [-30.173327] Layer Size [3] and Neuron Size [16] using {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
-45.174880 (24.977012) with: {'batch_size': 32, 'epochs': 100, 'lr': 0.01}
-52.455929 (17.303988) with: {'batch_size': 32, 'epochs': 100, 'lr': 0.001}
-44.795701 (31.825448) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
-42.840185 (12.445443) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
-40.274530 (22.742998) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
-61.066099 (39.844523) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
-47.799234 (27.543367) with: {'batch_size': 64, 'epochs': 100, 'lr': 0.01}
-83.381765 (31.196708) with: {'batch_size': 64, 'epochs': 100, 'lr': 0.001}
-36.095676 (18.616899) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
-40.516681 (13.283309) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
-36.863534 (14.417862) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
-60.077136 (40.565226) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
-49.627599 (28.768077) with: {'batch_size': 128, 'epochs': 100, 'lr': 0.01}
-104.032838 (46.203037) with: {'batch_size': 128, 'epochs': 100, 'lr': 0.001}
-30.173327 (16.918254) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
-68.188127 (29.532401) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
-46.168085 (33.465969) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
-72.562602 (54.435807) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
