Running for size 16 and layers 3
./Models/boston/3_16/0/initial/model.h5
Best for : 3
Best: [-30.641463] Layer Size [3] and Neuron Size [16] using {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
-49.038186 (28.574322) with: {'batch_size': 32, 'epochs': 100, 'lr': 0.01}
-62.227254 (25.553315) with: {'batch_size': 32, 'epochs': 100, 'lr': 0.001}
-41.298275 (30.684650) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
-55.770317 (34.436440) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
-31.001593 (12.224718) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
-117.714645 (175.865022) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
-55.750312 (27.927612) with: {'batch_size': 64, 'epochs': 100, 'lr': 0.01}
-72.445071 (22.500953) with: {'batch_size': 64, 'epochs': 100, 'lr': 0.001}
-45.565090 (21.298576) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
-50.529013 (16.683098) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
-30.641463 (10.638104) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
-42.853316 (19.081826) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
-78.772800 (28.217739) with: {'batch_size': 128, 'epochs': 100, 'lr': 0.01}
-102.737458 (20.792329) with: {'batch_size': 128, 'epochs': 100, 'lr': 0.001}
-58.907041 (39.179727) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
-58.181391 (42.795269) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
-35.837613 (15.021411) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
-51.578836 (35.828504) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
