Running for size 16 and layers 3
Reading from exisiting location ./Models/boston/3_16/0/train_data.csv
./Models/boston/3_16/0/initial/model.h5
Best for : 3
Best: [-36.287817] Layer Size [3] and Neuron Size [16] using {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
-51.684886 (18.095212) with: {'batch_size': 32, 'epochs': 100, 'lr': 0.01}
-70.684164 (31.471041) with: {'batch_size': 32, 'epochs': 100, 'lr': 0.001}
-36.287817 (15.285272) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
-64.555629 (29.886070) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
-42.795542 (23.715387) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
-41.309377 (15.726296) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
-63.496447 (14.938309) with: {'batch_size': 64, 'epochs': 100, 'lr': 0.01}
-171.772619 (166.034012) with: {'batch_size': 64, 'epochs': 100, 'lr': 0.001}
-45.180397 (32.082869) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
-51.850309 (18.036867) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
-45.211500 (22.033592) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
-68.174607 (31.632057) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
-91.843467 (66.905922) with: {'batch_size': 128, 'epochs': 100, 'lr': 0.01}
-68.201570 (33.080102) with: {'batch_size': 128, 'epochs': 100, 'lr': 0.001}
-49.143936 (37.730577) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.01}
-87.265696 (59.605336) with: {'batch_size': 128, 'epochs': 500, 'lr': 0.001}
-37.355265 (16.654422) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.01}
-46.401692 (18.015195) with: {'batch_size': 128, 'epochs': 1000, 'lr': 0.001}
