Running for size 16 and layers 3
./Models/heart/3_16/
Reading from exisiting location ./Models/heart/3_16/0/train_data.csv
./Models/heart/3_16/0/initial/model.h5
Best for : 3
Best: [0.867687] Layer Size [3] and Neuron Size [16] using {'batch_size': 32, 'epochs': 400, 'lr': 0.01}
0.710544 (0.028176) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.1}
0.842772 (0.068226) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.01}
0.772619 (0.054696) with: {'batch_size': 32, 'epochs': 1000, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.1}
0.843027 (0.056402) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.01}
0.813861 (0.072386) with: {'batch_size': 32, 'epochs': 500, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.1}
0.801020 (0.082631) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.01}
0.801531 (0.048948) with: {'batch_size': 32, 'epochs': 800, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.1}
0.867687 (0.069797) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.01}
0.818282 (0.051270) with: {'batch_size': 32, 'epochs': 400, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.1}
0.818537 (0.074627) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.01}
0.818027 (0.057906) with: {'batch_size': 64, 'epochs': 1000, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.1}
0.842772 (0.071746) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.01}
0.834694 (0.054094) with: {'batch_size': 64, 'epochs': 500, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.1}
0.809694 (0.082072) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.01}
0.789371 (0.057480) with: {'batch_size': 64, 'epochs': 800, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.1}
0.838350 (0.069492) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.01}
0.797449 (0.057865) with: {'batch_size': 64, 'epochs': 400, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 16, 'epochs': 1000, 'lr': 0.1}
0.801786 (0.081212) with: {'batch_size': 16, 'epochs': 1000, 'lr': 0.01}
0.809864 (0.040512) with: {'batch_size': 16, 'epochs': 1000, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 16, 'epochs': 500, 'lr': 0.1}
0.797874 (0.075917) with: {'batch_size': 16, 'epochs': 500, 'lr': 0.01}
0.789031 (0.090159) with: {'batch_size': 16, 'epochs': 500, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 16, 'epochs': 800, 'lr': 0.1}
0.801871 (0.079974) with: {'batch_size': 16, 'epochs': 800, 'lr': 0.01}
0.830272 (0.081614) with: {'batch_size': 16, 'epochs': 800, 'lr': 0.001}
0.710544 (0.028176) with: {'batch_size': 16, 'epochs': 400, 'lr': 0.1}
0.789031 (0.060689) with: {'batch_size': 16, 'epochs': 400, 'lr': 0.01}
0.826616 (0.044068) with: {'batch_size': 16, 'epochs': 400, 'lr': 0.001}
